
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simracing For Holland</title>
	<atom:link href="http://www.simracingforholland.nl/log/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simracingforholland.nl/log</link>
	<description>racing simulation team</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Presenting the Chevrolet Impala</title>
		<link>http://www.simracingforholland.nl/log/2012/01/presenting-the-chevrolet-impala/</link>
		<comments>http://www.simracingforholland.nl/log/2012/01/presenting-the-chevrolet-impala/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:26:16 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Class A]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[iRacing]]></category>

		<guid isPermaLink="false">http://www.simracingforholland.nl/log/?p=1382</guid>
		<description><![CDATA[The first oval machine in our iRacing pack: the Chevrolet Impala Class A is our new chequered drafting machine. Download here. And here&#8217;s Ruud de Wit in a shakedown lap [...]]]></description>
			<content:encoded><![CDATA[<p>The first oval machine in our iRacing pack: the Chevrolet Impala Class A is our new chequered drafting machine. Download <a href="http://simracingforholland.nl/sims/iracing/sfh.chevrolet.impala.class.a.skins.rar">here</a>.</p>
<p>And here&#8217;s Ruud de Wit in a <a href="http://www.youtube.com/watch?v=LfcQnMTUSe0">shakedown lap</a> around our home base Zandvoort<br />
<iframe width="452" height="320" src="http://www.youtube.com/embed/LfcQnMTUSe0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simracingforholland.nl/log/2012/01/presenting-the-chevrolet-impala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRacing Grand-AM 2011 video highlights</title>
		<link>http://www.simracingforholland.nl/log/2012/01/iracing-grand-am-2011-video-highlights/</link>
		<comments>http://www.simracingforholland.nl/log/2012/01/iracing-grand-am-2011-video-highlights/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:00:12 +0000</pubDate>
		<dc:creator>andras</dc:creator>
				<category><![CDATA[Class B]]></category>
		<category><![CDATA[Class C]]></category>
		<category><![CDATA[GrandAM]]></category>
		<category><![CDATA[iRacing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.simracingforholland.nl/log/?p=1368</guid>
		<description><![CDATA[Some video highlights of Simracing For Holland&#8217;s 2011 iRacing Grand-AM campaign. Contains footage of both the 2011 Premier Series and 2011 iSeason 1.]]></description>
			<content:encoded><![CDATA[<p>Some video highlights of Simracing For Holland&#8217;s 2011 iRacing Grand-AM campaign. Contains footage of both the 2011 Premier Series and 2011 iSeason 1. </p>
<p><object width="624" height="347"><param name="movie" value="http://www.youtube.com/v/5gF8YTRligs?version=3&amp;hl=nl_NL"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5gF8YTRligs?version=3&amp;hl=nl_NL" type="application/x-shockwave-flash" width="624" height="347" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simracingforholland.nl/log/2012/01/iracing-grand-am-2011-video-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin tops, Top spots</title>
		<link>http://www.simracingforholland.nl/log/2011/11/tin-tops-top-spots/</link>
		<comments>http://www.simracingforholland.nl/log/2011/11/tin-tops-top-spots/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:50:36 +0000</pubDate>
		<dc:creator>Ruudje</dc:creator>
				<category><![CDATA[iRacing]]></category>
		<category><![CDATA[Simracing.NL]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.simracingforholland.nl/log/?p=1342</guid>
		<description><![CDATA[Racing official races within iRacing is quite demanding on preparation. After the successful 2010 Season 4 and 2011 Season 1 Grand AM championships SFH racer Ruud had only 2 planned [...]]]></description>
			<content:encoded><![CDATA[<p>Racing official races within iRacing is quite demanding on preparation. After the successful 2010 Season 4 and 2011 Season 1 Grand AM championships SFH racer Ruud had only 2 planned events for the spring and summer, the iRacing Indy 500 and the 24 Hours of Le Mans. For the fall Ruud chosen to run 2 private league series during S3, the Escors Endurance Series and the Simracing.NL NL.iRacing Mustang Cup.</p>
<p><a href="http://www.simracingforholland.nl/log/wp-content/uploads/2011/08/sfh.ford_.mustang.fr500s.hires_.jpg"><img class="aligncenter colorbox-1342" title="sfh.ford.mustang.fr500s.hires" src="http://www.simracingforholland.nl/log/wp-content/uploads/2011/08/sfh.ford_.mustang.fr500s.hires_-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>In NL.iRacing Ruud ended up dominating the lap charts from the drop of the flag in the Mustang Cup. Ruud won every event he entered in the SFH livery equipped Mustang. The series had a nice schedule featuring Barber Motorsports Park, Infinion, Road America and Laguna Seca were good venues to race. Unfortunately attendance seemed to drop a bit during the season. In the end Ruud claimed the inaugural iRacing championship at Simracing.NL, his first since 2005.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Escors Endurance Series is a multiclass series featuring the HPD ARX-01c LPM2 car, the Corvette C6R GT1 and the Ford GT GT2. Races are 1 hour and 30 minute races held on 6 different locations. Initially Ruud signed up as an LMP2 driver, but discovered after finishing 2<sup>nd</sup> the first race that the LMP2 was not his preferred class. Kindly the series administrators agreed and allowed Ruud to wheel a Corvette C6R GT1 from round 3 onwards. Like in the Mustang Cup there was a prominent and dominant role for the SFH racecar from the get go. Ruud started with 2 solid wins on the old tire model C6R on Watkins Glen and Road America. Shortly before the Silverstone event there was the unexpected introduction of the new tire model. In the practice and qualifying leading up to the race the gap looked smaller then before, but nonetheless the SFH Corvette won the race with ease lapping the entire field as done at Road America. Coming into the season finale there were still 4 C6R runners who could claim the title. Early in practice it was obvious Ruud was once again the driver to beat. He claimed pole by a good 2.5 second margin and during the race again putting everyone a lap down. The win at Spa meant Ruud claimed a second championship in a single season.</p>
<p><iframe src="http://www.youtube.com/embed/8ffDmeVrfFA" frameborder="0" width="452" height="320"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Whats Next? Ruud currently runs the Impala B COT on ovals wiz ze germanz in the iRacing Sim Series to work on his oval setup skills. The season consists a massive 18 races of which 8 are have been completed.  Ruud currently is 3<sup>rd</sup> in points after missing race 1 and 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simracingforholland.nl/log/2011/11/tin-tops-top-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona 12H &#124; SR Multileague Reloaded</title>
		<link>http://www.simracingforholland.nl/log/2011/10/daytona-12h/</link>
		<comments>http://www.simracingforholland.nl/log/2011/10/daytona-12h/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 09:09:26 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[rFactor]]></category>
		<category><![CDATA[Sim-Racing.info]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Dennis Douna]]></category>
		<category><![CDATA[Johan Nieuwenhof]]></category>
		<category><![CDATA[Marcel Offermans]]></category>
		<category><![CDATA[Robin Verdegaal]]></category>
		<category><![CDATA[Wilfred van den Brink]]></category>

		<guid isPermaLink="false">http://www.simracingforholland.nl/log/?p=1307</guid>
		<description><![CDATA[SR Multileague Reloaded &#8211; Saturday, october 8th In the fourth and final race in the SR Multileague Reloaded season, SFH entered with two teams: Corvette and Saleen. The SFH Saleen [...]]]></description>
			<content:encoded><![CDATA[<p><em>SR Multileague Reloaded &#8211; Saturday, october 8th </em></p>
<p>In the fourth and final race in the SR Multileague Reloaded season, SFH entered with two teams: Corvette and Saleen. The SFH Saleen team had a strong season start but due to a disconnect they are now the runnerup in the championship standings. SFH Corvette only first joined in the second event, but since this is a double points event, both teams can still take the championship. As could many other teams. Much was riding on this race. </p>
<p><img class="colorbox-1307"  src="http://simracingforholland.nl/sims/rfactor/sfh.saleen.s7.medium.jpg" alt="SFH Saleen" /><br />
But problems arose for both teams before the race had started. The Saleen team had a drive lineup problem. Due to conflicting agenda&#8217;s Robin Verdegaal was to stand in for Wilfred van den Brink who couldn&#8217;t race the first part, and stay to relieve Dennis Douna who wasn&#8217;t able to race until the finish. However an overlooked rule in the driver enrollment regulations prohibited Robin to take part.</p>
<p><img class="colorbox-1307"  src="http://simracingforholland.nl/sims/rfactor/sfh.chevrolet.corvette.c6r.lm.medium.jpg" alt="SFH Corvette" /><br />
But that was nothing compared to the trouble that the Corvette team had. They didn&#8217;t even make it to the starting grid when Johan Nieuwenhof&#8217;s car would not join the warmup lap. No race for Johan and Marcel Offermans. ..or was it?</p>
<p>A quick regulations check revealed that Marcel Offermans would be eligible to drive for the Saleen team. Problem solved, now all Marcel had to do was get to know the Saleen within the first two-hour stint of Dennis Douna. And he did, and a flawless stint followed, driving the SFH Saleen to a solid 2nd place early in the race. </p>
<p>And that&#8217;s where they would be for the remaining 8 hours. The leaders, VRL Endurance Team, were too fast to catch up with. But they weren&#8217;t competition for the season championship. The real contenders, Witchwood racing, ran into trouble before the race was halfway. In true endurance spirit they continued with a damaged car, but in the end had to throw in the towel. </p>
<p>This opened up the road to the championship for the SFH Saleen. The only thing they had to do was finish. And they did! SFH Saleen are the proud champions in the SR Multileague Reloaded GT1 class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simracingforholland.nl/log/2011/10/daytona-12h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On and off Road America</title>
		<link>http://www.simracingforholland.nl/log/2011/10/on-and-off-road-america/</link>
		<comments>http://www.simracingforholland.nl/log/2011/10/on-and-off-road-america/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:40:55 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[NL.GTR]]></category>
		<category><![CDATA[rFactor]]></category>
		<category><![CDATA[Simracing.NL]]></category>
		<category><![CDATA[Dennis Douna]]></category>
		<category><![CDATA[Johan Nieuwenhof]]></category>
		<category><![CDATA[Podium finish]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Robin Verdegaal]]></category>

		<guid isPermaLink="false">http://www.simracingforholland.nl/log/?p=1359</guid>
		<description><![CDATA[Race one in the eleventh season of NL.GTR took place in Elkhart Lake on the circuit of Road America. Three SFH cars made it to the grid: Dennis Douna in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="624" height="392"><param name="movie" value="http://www.youtube.com/v/n_i19skyAUs;hl=nl_NL&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"><param name='wmode' value='opaque'></param><embed src="http://www.youtube.com/v/n_i19skyAUs;hl=nl_NL&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode='opaque' width="624" height="392"></embed></object></p>
<p>Race one in the eleventh season of NL.GTR took place in Elkhart Lake on the circuit of Road America. Three SFH cars made it to the grid: Dennis Douna in the Porsche 997 and Johan Nieuwenhof and Robin Verdegaal in Spyker.<br />
The team was looking to challenge reigning series champion Reijer de Nooijer but taking pole position he proved to be a hard man to beat. The race took off in a positive way but went upside down in the finale. Enjoy the race <a href="http://www.youtube.com/watch?v=n_i19skyAUs">video review</a>.<br />
The complete <a http://www.simracing.nl/board/viewtopic.php?t=43553">racereport</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simracingforholland.nl/log/2011/10/on-and-off-road-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>András Király wins iRacing GrandAM Premier Series</title>
		<link>http://www.simracingforholland.nl/log/2011/08/andras-kiraly-wins-iracing-grandam-premier-series/</link>
		<comments>http://www.simracingforholland.nl/log/2011/08/andras-kiraly-wins-iracing-grandam-premier-series/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:10:42 +0000</pubDate>
		<dc:creator>andras</dc:creator>
				<category><![CDATA[GrandAM]]></category>
		<category><![CDATA[iRacing]]></category>
		<category><![CDATA[1st place]]></category>
		<category><![CDATA[András Király]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Premier Series]]></category>

		<guid isPermaLink="false">http://www.simracingforholland.nl/log/?p=1260</guid>
		<description><![CDATA[Simracing For Holland’s András Király took the first-ever iRacing GrandAM Premier Series championship title, rewarding his dominant season performance. The iRacing GrandAM Premier Series consisted of a 10 race season [...]]]></description>
			<content:encoded><![CDATA[<p>Simracing For Holland’s András Király took the first-ever iRacing GrandAM Premier Series championship title, rewarding his dominant season performance.</p>
<p>The iRacing GrandAM Premier Series consisted of a 10 race season with races every two to three weeks, starting in February and finishing in August. With the possibility of driving two-races per event, the best 9 week results would account for the final score.</p>
<p><a href="http://www.simracingforholland.nl/log/wp-content/uploads/2011/08/iRacingSim-2011-08-29-00-14-33-31.jpg"><img src="http://www.simracingforholland.nl/log/wp-content/uploads/2011/08/iRacingSim-2011-08-29-00-14-33-31-300x168.jpg" alt="" title="iRacing Mid-Ohio2" width="300" height="168" class="aligncenter size-medium wp-image-1261 colorbox-1260" /></a></p>
<p>András took the chequered flag in top spot 15 times during the season. Enough to dominantly take the title in the Riley Daytona Prototype class. His nearest rival, American Morgan Sowerby found himself 208 points behind after the engines went silent at Mid-Ohio.</p>
<p>The Mid-Ohio race itself turned out to be a small deception for the SFH driver. While comfortably leading the 90 minute race, András suffered from a disconnect with only two laps to go. A quick reconnect put him a lap down in 5th place. Despite this last-minute bad luck, the season statistics are still impressive: 15 wins out of 17 races, starting all races from pole and leading 1121 out of 1230 laps.</p>
<p>With the first-ever GrandAM Premier Series trophy being shipped to the Netherlands, András earned his place in the iRacing record books. Look out for another shot at the title next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simracingforholland.nl/log/2011/08/andras-kiraly-wins-iracing-grandam-premier-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VRLFT11 race 1: Zolder</title>
		<link>http://www.simracingforholland.nl/log/2011/08/vrlft11-race-1-zolder/</link>
		<comments>http://www.simracingforholland.nl/log/2011/08/vrlft11-race-1-zolder/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 20:48:31 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[rFactor]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VRL]]></category>
		<category><![CDATA[Podium finish]]></category>
		<category><![CDATA[Robin Verdegaal]]></category>

		<guid isPermaLink="false">http://www.simracingforholland.nl/log/?p=1281</guid>
		<description><![CDATA[The Belgian VRL 2011 Fall Trophy started on home ground, on the circuit of Zolder. Twentyfive turbopowered machines battled eachother for an hour long race. SFH&#8217;s Robin Verdegaal chose the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="624" height="392"><param name="movie" value="http://www.youtube.com/v/VIT1YFqBzTc;hl=nl_NL&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"><param name='wmode' value='opaque'></param><embed src="http://www.youtube.com/v/VIT1YFqBzTc;hl=nl_NL&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode='opaque' width="624" height="392"></embed></object></p>
<p>The Belgian VRL 2011 Fall Trophy started on home ground, on the circuit of Zolder. Twentyfive turbopowered machines battled eachother for an hour long race. SFH&#8217;s Robin Verdegaal chose the powerful but tricky BMW M1 and took poleposition with a personal lap record, close in front of reigning champion Ricardo Michalewski.</p>
<p>After a fast first stint however it was Tim Vanhee in the Ford Capri turbo who took over the lead with a fuel-only pitstop. On fresh tires Verdegaal charged to close the 14 seconds gap, but after gaining 10 seconds the finish flag fell too early.</p>
<p>Second place, poleposition and fastest race lap puts Verdegaal on par with Vanhee in the season standings. Next race: Norisring.</p>
<p>The complete technical <a href="http://www.vrl-simracing.be/rfactorreport/index.php?qualyfile=http://www.vrl-simracing.be/klassement/huidig/1q.xml&#038;racefile=http://www.vrl-simracing.be/klassement/huidig/1r.xml">racereport</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simracingforholland.nl/log/2011/08/vrlft11-race-1-zolder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting the turbo generation</title>
		<link>http://www.simracingforholland.nl/log/2011/08/presenting-the-turbo-generation/</link>
		<comments>http://www.simracingforholland.nl/log/2011/08/presenting-the-turbo-generation/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:24:12 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[rFactor]]></category>

		<guid isPermaLink="false">http://www.simracingforholland.nl/log/?p=1169</guid>
		<description><![CDATA[The Deutsche Rennsport Meisterschaft with all the group 5 cars offered a magnificent lineup of racing cars. Thanks to the DRM Modding Team we are now able to virtually race [...]]]></description>
			<content:encoded><![CDATA[<p>The Deutsche Rennsport Meisterschaft with all the group 5 cars offered a magnificent lineup of racing cars. Thanks to the DRM Modding Team we are now able to virtually race these lightweight turbocharged monsters around tracks of the era.<br />
These are the liveries our team will be using in league races to come. <a href="http://www.simracingforholland.nl/sims/rfactor/sfh.rfactor.drm.revival.skins.rar">Download here</a>. Enjoy! </p>
<p><a href="http://www.simracingforholland.nl/log/wp-content/uploads/2011/08/sfh.porsche.935.turbo_.hires_.jpg"><img src="http://www.simracingforholland.nl/log/wp-content/uploads/2011/08/sfh.porsche.935.turbo_.hires_-1024x768.jpg" alt="" title="sfh.porsche.935.turbo.hires" width="1024" height="768" class="alignnone size-large wp-image-1174 colorbox-1169" /></a><br />
Porsche 935 Turbo</p>
<p><a href="http://www.simracingforholland.nl/log/wp-content/uploads/2011/08/sfh.lancia.beta_.turbo_.hires_.jpg"><img src="http://www.simracingforholland.nl/log/wp-content/uploads/2011/08/sfh.lancia.beta_.turbo_.hires_-1024x768.jpg" alt="" title="sfh.lancia.beta.turbo.hires" width="1024" height="768" class="alignnone size-large wp-image-1173 colorbox-1169" /></a><br />
Lancia Beta Monte Carlo Turbo</p>
<p><a href="http://www.simracingforholland.nl/log/wp-content/uploads/2011/08/sfh.ford_.capri_.turbo_.hires_.jpg"><img src="http://www.simracingforholland.nl/log/wp-content/uploads/2011/08/sfh.ford_.capri_.turbo_.hires_-1024x768.jpg" alt="" title="sfh.ford.capri.turbo.hires" width="1024" height="768" class="alignnone size-large wp-image-1172 colorbox-1169" /></a><br />
Ford Capri Turbo</p>
<p><a href="http://www.simracingforholland.nl/log/wp-content/uploads/2011/08/sfh.bmw_.m1.turbo_.hires_.jpg"><img src="http://www.simracingforholland.nl/log/wp-content/uploads/2011/08/sfh.bmw_.m1.turbo_.hires_-1024x768.jpg" alt="" title="sfh.bmw.m1.turbo.hires" width="1024" height="768" class="alignnone size-large wp-image-1171 colorbox-1169" /></a><br />
BMW M1 Turbo</p>
<p><a href="http://www.simracingforholland.nl/log/wp-content/uploads/2011/08/sfh.bmw_.320.turbo_.hires_.jpg"><img src="http://www.simracingforholland.nl/log/wp-content/uploads/2011/08/sfh.bmw_.320.turbo_.hires_-1024x768.jpg" alt="" title="sfh.bmw.320.turbo.hires" width="1024" height="768" class="alignnone size-large wp-image-1170 colorbox-1169" /></a><br />
BMW 320 Turbo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simracingforholland.nl/log/2011/08/presenting-the-turbo-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting the Ford Mustang FR500s</title>
		<link>http://www.simracingforholland.nl/log/2011/08/presenting-the-ford-mustang-fr500s/</link>
		<comments>http://www.simracingforholland.nl/log/2011/08/presenting-the-ford-mustang-fr500s/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 21:58:08 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[iRacing]]></category>

		<guid isPermaLink="false">http://www.simracingforholland.nl/log/?p=1164</guid>
		<description><![CDATA[The next big block GT in our iRacing pack: the Ford Mustang FR500s has just received its own chequered skin. Download here. And here&#8217;s Ruud de Wit showing you all [...]]]></description>
			<content:encoded><![CDATA[<p>The next big block GT in our iRacing pack: the Ford Mustang FR500s has just received its own chequered skin. Download <a href="http://simracingforholland.nl/sims/iracing/sfh.ford.mustang.fr500s.skins.rar">here</a>.</p>
<p>And here&#8217;s Ruud de Wit showing you all sides of the Mustang around Infineon:<br />
<iframe width="452" height="320" src="http://www.youtube.com/embed/scyb1_vTSB8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simracingforholland.nl/log/2011/08/presenting-the-ford-mustang-fr500s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Istanbul Park 6H</title>
		<link>http://www.simracingforholland.nl/log/2011/08/istanbul-park/</link>
		<comments>http://www.simracingforholland.nl/log/2011/08/istanbul-park/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 13:21:44 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[rFactor]]></category>
		<category><![CDATA[Sim-Racing.info]]></category>
		<category><![CDATA[1st place]]></category>
		<category><![CDATA[Dennis Douna]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Wilfred van den Brink]]></category>

		<guid isPermaLink="false">http://www.simracingforholland.nl/log/?p=1094</guid>
		<description><![CDATA[RACE &#124; 06-08-2011 &#124; SIM-RACING.ORG After a false start in the last season team Simracing For Holland is back for Multileague 2011 Reloaded, hosted by Sim-Racing.org. This time the team [...]]]></description>
			<content:encoded><![CDATA[<p>RACE | 06-08-2011 | SIM-RACING.ORG</p>
<p><!--a href="http://simracingforholland.nl/sims/rfactor/sfh.saleen.s7r.hires.jpg"><img alt="" src="http://simracingforholland.nl/sims/rfactor/sfh.saleen.s7r.large.jpg" class="alignnone colorbox-1094" width="1024" height="768" /></a-->After a false start in the last season team Simracing For Holland is back for Multileague 2011 Reloaded, hosted by Sim-Racing.org. This time the team chose to focus on the car and spend less money on the driver lineup.</p>
<p>Wilfred van den Brink and Dennis Douna bring the SFH Saleen S7R to the first race at Istanbul Park. From the start, SFH took the lead and continuously built upon that. Due to a different strategy team Torrent Motorsports seemed to be competing for the lead, even though they lacked pace. The long stints on hard tires eventually turned out to be slower than SFH&#8217;s shorter medium tire stints, and at the finish we had a two lap lead to show for that.</p>
<p><strong>Livestream Part 1</strong> (qualifying sessions and first part of the race)<br />
<script type="text/javascript" src="http://www.owcl.net/js/embed.js.php?id=588"></script><noscript><object type="application/x-shockwave-flash" data="http://www.owcl.net/vimp.swf?playlistmode=media&#038;mediaid=588&#038;webtv=false&#038;hosturl=http%3A%2F%2Fwww.owcl.net%2Fflashcomm.php" id="flashcontent_4e3ddeba51bfe" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" name="c6a80378-3eb2-47e7-8415-ba1f7cff037e" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="480" height="320" align="middle"><param name="movie" value="http://www.owcl.net/vimp.swf?playlistmode=media&#038;mediaid=588&#038;webtv=false&#038;hosturl=http%3A%2F%2Fwww.owcl.net%2Fflashcomm.php" /><param name="width" value="480" /><param name="height" value="320" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="allowscriptaccess" value="always" /></object></noscript></p>
<p>Livestream Part 2<br />
<script type="text/javascript" src="http://www.owcl.net/js/embed.js.php?id=587"></script><noscript><object type="application/x-shockwave-flash" data="http://www.owcl.net/vimp.swf?playlistmode=media&#038;mediaid=587&#038;webtv=false&#038;hosturl=http%3A%2F%2Fwww.owcl.net%2Fflashcomm.php" id="flashcontent_4e3dd770d011b" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" name="c6a80378-3eb2-47e7-8415-ba1f7cff037e" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="480" height="320" align="middle"><param name="movie" value="http://www.owcl.net/vimp.swf?playlistmode=media&#038;mediaid=587&#038;webtv=false&#038;hosturl=http%3A%2F%2Fwww.owcl.net%2Fflashcomm.php" /><param name="width" value="480" /><param name="height" value="320" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="allowscriptaccess" value="always" /></object></noscript></p>
<p>Livestream Part 3<br />
<script type="text/javascript" src="http://www.owcl.net/js/embed.js.php?id=586"></script><noscript><object type="application/x-shockwave-flash" data="http://www.owcl.net/vimp.swf?playlistmode=media&#038;mediaid=586&#038;webtv=false&#038;hosturl=http%3A%2F%2Fwww.owcl.net%2Fflashcomm.php" id="flashcontent_4e3dcdca5e4eb" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" name="c6a80378-3eb2-47e7-8415-ba1f7cff037e" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="480" height="320" align="middle"><param name="movie" value="http://www.owcl.net/vimp.swf?playlistmode=media&#038;mediaid=586&#038;webtv=false&#038;hosturl=http%3A%2F%2Fwww.owcl.net%2Fflashcomm.php" /><param name="width" value="480" /><param name="height" value="320" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="allowscriptaccess" value="always" /></object></noscript></p>
<p>Next race at Estoril SFH will carry a 40 kg weight penalty. We&#8217;re looking forward to meeting the new competitors. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.simracingforholland.nl/log/2011/08/istanbul-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Presenting the Honda Performance Division ARX01C</title>
		<link>http://www.simracingforholland.nl/log/2011/07/presenting-the-honda-performance-division-arx01c/</link>
		<comments>http://www.simracingforholland.nl/log/2011/07/presenting-the-honda-performance-division-arx01c/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 20:03:42 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[iRacing]]></category>

		<guid isPermaLink="false">http://www.simracingforholland.nl/log/?p=1090</guid>
		<description><![CDATA[We present to you the Simracing For Holland Honda Performance Division ARX01C. Download here.]]></description>
			<content:encoded><![CDATA[<p>We present to you the Simracing For Holland Honda Performance Division ARX01C. Download <a href="http://www.simracingforholland.nl/sims/iracing/sfh.honda.performance.division.arx01c.skins.rar">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simracingforholland.nl/log/2011/07/presenting-the-honda-performance-division-arx01c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting the Ford GT</title>
		<link>http://www.simracingforholland.nl/log/2011/07/presenting-the-ford-gt/</link>
		<comments>http://www.simracingforholland.nl/log/2011/07/presenting-the-ford-gt/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 20:10:34 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[iRacing]]></category>

		<guid isPermaLink="false">http://www.simracingforholland.nl/log/?p=1085</guid>
